1: APA1_22: APR 3: sirA 4: fsr 5: otr 6: ssuE
7: cysJ8: cysI 9: asrC 10: SUOX 11: cysH 12: sir
13: aprA14: aprB 15: cysC 16: cysNC 17: cysN 18: cysD
19: sat20: TST 21: cysQ 22: atsA 23: cysK 24: metB
25: glpE26: tauD 27: tusA 28: ssuD 29: ComD 30: nrnA
31: dsrF32: dmsA 33: dmsB 34: dmsC 35: phsA 36: psrA
37: phsB38: phsC 39: ttrA 40: ttrB 41: ttrC 42: cysO
43: dsrA44: dsrB 45: ATCYSC1 46: ComE 47: PAPSS 48: SAL
49: ssuA50: ssuC 51: ssuB 52: IMPAD1 53: tmoC 54: tmoF
55: dsoD56: suyA 57: suyB 58: doxA 59: doxD 60: asrA
61: asrB62: sor 63: dddL 64: mtsA 65: mtsB 66: ddhA
67: ddhB68: ddhC 69: dmoA 70: msmA 71: msmB 72: MET17
73: mccB74: sqr 75: sreA 76: sreB 77: sreC 78: soxA
79: soxX80: soxB 81: soxC 82: soxY 83: soxZ 84: sfnG
85: fccB86: fccA 87: SELENBP1 88: dmdA 89: ETHE1 90: cuyA
91: hydA92: hydD 93: hydG 94: ShyC 95: hydB 96: tsdA
97: dmdB98: dmdC 99: dmdD 100: soeA 101: soeB 102: soeC
103: mddA104: atsK 105: SQOR 106: soxD 107: HINT4 108: dsrC
109: cysE110: aprM 111: aps 112: apt 113: BPNT1 114: comC
115: dddD116: DddP 117: dddQ 118: dddW 119: dddY 120: dmoB
121: DsoB122: DsoC 123: dsoE 124: dsoF 125: dsrD 126: dsrE
127: dsrH128: dsrJ 129: dsrK 130: dsrM 131: dsrN 132: dsrO
133: dsrP134: hdrA 135: hdrB 136: hdrC 137: hdrD 138: hdrE
139: hdrF140: mccA 141: MET10 142: MET22 143: met3 144: MET5
145: MPST146: msuD 147: npsr 148: pspE 149: psrA 150: psrB
151: psrc152: qmoA 153: RDL 154: rdlA 155: rhd 156: sdo
157: sgpA158: sgpB 159: sgpC 160: shyB 161: slcC 162: slcD
163: sorA164: sorB 165: sorT 166: sox 167: soxL 168: SoxS
169: SoxV170: SoxW 171: sseA 172: tetH 173: Tmm 174: tsdB
175: xsc176: YgaP